Gadget Galaxy Online Seller)
16th Street building office makani.ae Dubai - Deira UAE
New customers save 10% with code WELCOME10
Spend Dhs. 100.00 more and get free shipping!
Translation missing: en.sections.cart.taxes_at_checkout_shipping_at_checkout_with_policy_html
Translation missing: en.products.product.pickup_availability.unavailable
| Brand | Sony |
| Model | Xperia XZ3 |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.00 x 73.00 x 9.90 |
| Weight (g) | 193.00 |
| Battery capacity (mAh) | 3330 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Black, White Silver, Forest Green, Bordeaux Red |
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1440x2880 pixels |
| Aspect ratio | 18:9 |
| Pixels per inch (PPI) | 537 |
| Processor | octa-core (4x2.7GHz + 4x1.7GHz) |
| Processor make | Qualcomm Snapdragon 845 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Rear camera | 19-megapixel (f/2.0, 1.22-micron) |
| Rear autofocus | PDAF and laser autofocus |
| Rear flash | LED |
| Front camera | 13-megapixel (f/1.9, 1.12-micron) |
| Operating system | Android 9.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 1 |
| Wi-Fi Direct | Yes |
| SIM | |
| SIM Type | Single sim |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Vendor | Sony |
|---|---|
| Type | Condition : Refurbished |
| Sku | CAMRSNYXZ364BCXX |
| Weight | 0.1 kg |
Gadget Galaxy Online Seller)
16th Street building office makani.ae Dubai - Deira UAE
+971565069100
support@clickarab.com
Sign up for our newsletter to receive special offers.