Gadget Galaxy Online Seller)
16th Street building office makani.ae Dubai - Deira UAE
New customers save 10% with code WELCOME10
Spend Dhs. 100.00 more and get free shipping!
Translation missing: en.sections.cart.taxes_at_checkout_shipping_at_checkout_with_policy_html
Translation missing: en.products.product.pickup_availability.unavailable
| Brand | Sony |
| Model | Xperia 1 II |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 165.10 x 71.12 x 7.68 |
| Weight (g) | 181.43 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Wireless charging | Yes |
| Colours | Black |
| Screen size (inches) | 6.50 |
| Touchscreen | Yes |
| Resolution | 1644x3840 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 21:9 |
| Pixels per inch (PPI) | 643 |
| Processor | 2.84GHz octa-core |
| Processor make | Qualcomm Snapdragon 865 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
| Dedicated microSD slot | No |
| Rear camera |
|
| Rear autofocus | Phase detection autofocus |
| Rear flash | Yes |
| Front camera | 8-megapixel (f/2.0, 1/4-micron) |
| Pop-Up Camera | No |
| Front flash | No |
| Operating system | Android 10 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| NFC | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 1 |
| Face unlock | Yes |
| 3D face recognition | No |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Vendor | Sony |
|---|---|
| Type | Condition : Refurbished |
| Sku | CAMRSNYX1II28G8GBCX |
| Weight | 0.1 kg |
Gadget Galaxy Online Seller)
16th Street building office makani.ae Dubai - Deira UAE
+971565069100
support@clickarab.com
Sign up for our newsletter to receive special offers.