Gadget Galaxy Online Seller)
16th Street building office makani.ae Dubai - Deira UAE
New customers save 10% with code WELCOME10
Spend Dhs. 100.00 more and get free shipping!
Translation missing: en.sections.cart.taxes_at_checkout_shipping_at_checkout_with_policy_html
Translation missing: en.products.product.pickup_availability.unavailable
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| Status | Available. Released 2019, January 11 |
| BODY | Dimensions | 155.2 x 73.4 x 8 mm (6.11 x 2.89 x 0.31 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | single SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie), EMUI 9.1, Google Play Services |
|---|---|---|
| Chipset | Kirin 710 (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/1.8, PDAF 2 MP, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| SELFIE CAMERA | Single | 16 MP or 8 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes (POT-LX1) | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 3400 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| MISC | Colors | Midnight Black, Aurora Blue, Sapphire Blue, Coral Red |
|---|---|---|
| Models | POT-LX1, POT-LX1AF, POT-LX2J, POT-LX1RUA, POT-LX3, POT-LX1A | |
| SAR EU | 0.83 W/kg (head) | |
| Price | About 200 EUR |
| TESTS | Display | Contrast ratio: 1345:1 (nominal), 3.069 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 73dB / Ring 86dB | |
| Audio quality | Noise -93.1dB / Crosstalk -81.9dB | |
| Battery life |
Endurance rating 88h
|
| Vendor | Huawei |
|---|---|
| Type | Condition : Refurbished |
| Sku | CAMRHWPS28BL |
| Weight | 0.1 kg |
Gadget Galaxy Online Seller)
16th Street building office makani.ae Dubai - Deira UAE
+971565069100
support@clickarab.com
Sign up for our newsletter to receive special offers.